Display |
---|
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Rounded display corners | Yes |
Processor |
---|
Processor family | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Camera |
---|
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Rear camera field of view (FOV) angle | 120° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Optical zoom | 2x |
Digital zoom | 5x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
MIMO | Yes |
iBeacon | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Design |
---|
Form factor | Bar |
Product colour | Black |
Colour name | Midnight |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Performance |
---|
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 4 |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Navigation |
---|
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Multimedia |
---|
Speakers | stereo |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Software |
---|
Platform | iOS |
Operating system installed | iOS 17 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 19 h |
Sensors |
---|
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Weight & dimensions |
---|
Width | 71.5 mm |
Packaging content |
---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Messaging |
---|
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85171300 |
Other features |
---|
Touchscreen | Yes |
Repairability index | 7.3 |
Certificates |
---|
Head SAR (EU) | 0.98 W/kg |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |