Display |
---|
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
NTSC coverage (typical) | 80% |
Display sRGB | Yes |
Colour gamut standard | sRGB |
Performance |
---|
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Compatible operating systems | Windows 11 / 10 / 8.1 / 8 / 7
Mac OS X |
Multimedia |
---|
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Market positioning | Business |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
HDCP version | 1.4 |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Pivot | Yes |
Pivot angle | -90 - 90° |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (standby) | 0.4 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 12 W |
AC input frequency | 50 - 60 Hz |
European Product Registry for Energy Labelling (EPREL) code | 1291734 |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI, DisplayPort, AC |
Manual | Yes |
Weight & dimensions |
---|
Width (with stand) | 539 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 484 mm |
Weight (with stand) | 4.85 kg |
Width (without stand) | 539 mm |
Depth (without stand) | 55 mm |
Height (without stand) | 324 mm |
Weight (without stand) | 3.09 kg |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Other features |
---|
Exterior finish type | Textured |
LowBlue mode | Yes |
EasyRead mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
Picture enhancement | SmartImage |
Operational conditions |
---|
Operating altitude | 0 - 3658 m |
Packaging data |
---|
Package width | 730 mm |
Package depth | 139 mm |
Package height | 420 mm |
Package weight | 7.15 kg |
Recycling data |
---|
Post-consumer recycled plastic | 85% |