Display |
---|
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Display type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Oleophobic coating | Yes |
Touchscreen type | Capacitive |
Rounded display corners | Yes |
Processor |
---|
Processor family | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Camera |
---|
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Rear camera field of view (FOV) angle | 120° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Optical zoom out | 2x |
Optical zoom | 2x |
Digital zoom | 5x |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Rear camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Time lapse mode | Yes |
Geotagging | Yes |
Self-timer | Yes |
Portrait mode | Yes |
Panorama | Yes |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Red-eye correction | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
5G standard | NR mmWave |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
3G bands supported | 850,900,1900,1700,2100 MHz |
MIMO | Yes |
iBeacon | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Design |
---|
Form factor | Bar |
Product colour | White |
Colour name | Starlight |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Aluminium, Glass |
Performance |
---|
Wireless charging | Yes |
Graphics card cores | 5 |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Navigation |
---|
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Multimedia |
---|
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Software |
---|
Platform | iOS |
Operating system installed | iOS 17 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | iMovie
Pages
Keynote
Numbers
GarageBand
Apple Store
Trailers
iTunes Remote
Clips
Support |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Sensors |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Weight & dimensions |
---|
Width | 71.5 mm |
Packaging content |
---|
Headset included | No |
Messaging |
---|
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Other features |
---|
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Certificates |
---|
Head SAR (EU) | 0.98 W/kg |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |