Display |
---|
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Panel type | OLED |
Display technology marketing name | Super Retina XDR |
Display type | OLED |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Oleophobic coating | Yes |
Touchscreen type | Capacitive |
Rounded display corners | Yes |
Processor |
---|
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Camera |
---|
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 1.6 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Lens cover material | Sapphire crystal |
Optical zoom in | 2x |
Optical zoom | 4x |
Digital zoom | 10x |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Rear camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Night mode | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Portrait mode | Yes |
Panorama | Yes |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Network |
---|
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
MIMO | Yes |
iBeacon | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Design |
---|
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Aluminium, Glass |
Performance |
---|
Wireless charging | Yes |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Hearing aid compatibility | M3, T4 |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Navigation |
---|
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Multimedia |
---|
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Software |
---|
Platform | iOS |
Operating system installed | iOS 17 |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Sensors |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Weight & dimensions |
---|
Width | 71.6 mm |
Messaging |
---|
Short Message Service (SMS) | Yes |
E-mail | Yes |
Other features |
---|
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |