Display |
---|
Display diagonal | 27.9 cm (11") |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
LED backlight | Yes |
Pixel density | 264 ppi |
Native aspect ratio | 16:10 |
Anti-reflective coating | Yes |
Processor |
---|
Processor manufacturer | Apple |
Processor family | Apple M |
Coprocessor | Yes |
Coprocessor cores | 16 |
Storage |
---|
Internal storage capacity | 1 TB |
Storage media | Flash |
Audio |
---|
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Auto focus | Yes |
Time lapse mode | Yes |
Panorama | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Network |
---|
Mobile network connection | No |
Mobile network generation | Not supported |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
SIM card type | No |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Smart Connector |
Design |
---|
Product colour | Grey |
Device type | Mobile tablet |
Housing material | Aluminium |
Performance |
---|
GPS (satellite) | No |
iBeacon | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Electronic compass | Yes |
Barometer | Yes |
Software |
---|
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Battery |
---|
Battery capacity | 28.93 Wh |
Browsing time (Wi-Fi) | 10 h |
Weight & dimensions |
---|
Package width | 191 mm |
Package depth | 262 mm |
Package height | 33 mm |
Package weight | 750 g |
Phone features |
---|
Voice call | Yes |
Spatial audio | Yes |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 10 |
Packaging content |
---|
AC adapter included | Yes |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features |
---|
Warranty period | 3 year(s) |