Display |
---|
Display resolution | 2420 x 1668 pixels |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/m² |
Display glass type | Standard glass |
LED backlight | Yes |
Pixel density | 264 ppi |
Native aspect ratio | 16:9 |
Anti-reflective coating | Yes |
Processor |
---|
Efficient cores | 6 |
Processor manufacturer | Apple |
Processor family | Apple M |
Performance cores | 3 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor | Yes |
Coprocessor cores | 16 |
Storage |
---|
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Audio |
---|
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Camera |
---|
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Portrait mode | Yes |
Stereo recording | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network |
---|
Mobile network connection | Yes |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
5G standard | NR |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
3G bands supported | 850,900,1700,1900,2100 MHz |
Ports & interfaces |
---|
Thunderbolt technology | Yes |
Thunderbolt 3 ports quantity | 1 |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Design |
---|
Device type | Mobile tablet |
Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
iBeacon | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Software |
---|
Platform | iPadOS |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages
Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Battery |
---|
Battery included | Yes |
Battery capacity | 31.29 Wh |
Browsing time (Wi-Fi) | 9 h |
Weight & dimensions |
---|
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 446 g |
Package width | 264.5 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package weight | 760 g |
Phone features |
---|
Spatial audio | Yes |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features |
---|
Warranty period | 3 year(s) |