Display |
---|
Display diagonal | 21.1 cm (8.3") |
Display resolution | 2266 x 1488 pixels |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
Native aspect ratio | 3:2 |
Anti-reflective coating | Yes |
Processor |
---|
Efficient cores | 4 |
Processor family | Apple |
Processor model | A17 Pro |
Processor cores | 6 |
Performance cores | 2 |
Coprocessor cores | 16 |
Storage |
---|
Internal storage capacity | 128 GB |
Card reader integrated | No |
Audio |
---|
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Panorama | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Network |
---|
Mobile network connection | No |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
SIM card type | No |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | No |
Design |
---|
Form factor | Slate |
Product colour | Purple |
Housing material | Aluminium |
Certification | ENERGY STAR |
Body SAR (EU) | 0.75 W/kg |
Performance |
---|
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security |
---|
Fingerprint reader | Yes |
Software |
---|
Platform | iPadOS |
Operating system installed | iPadOS 18 |
Virtual assistant | Apple Siri |
Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
Windows operating systems supported | Yes |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Battery |
---|
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Weight & dimensions |
---|
Width | 134.8 mm |
Depth | 195.4 mm |
Height | 6.3 mm |
Weight | 293 g |
Phone features |
---|
Spatial audio | Yes |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 5 |
Packaging content |
---|
Cables included | USB Type-C |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Doesn't contain | Arsenic, BFR, Mercury, PVC |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 45 °C |
Media formats |
---|
Audio formats supported | AAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | PPT, Zip |