Display |
---|
Display diagonal | 21.1 cm (8.3") |
Display resolution | 2266 x 1488 pixels |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
Native aspect ratio | 3:2 |
Anti-reflective coating | Yes |
Processor |
---|
Efficient cores | 4 |
Processor family | Apple |
Processor model | A17 Pro |
Processor cores | 6 |
Performance cores | 2 |
Coprocessor cores | 16 |
Storage |
---|
Internal storage capacity | 256 GB |
Card reader integrated | No |
Audio |
---|
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Panorama | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Smart HDR 4, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Cinematic video stabilization | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
5G standard | NR |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
SIM card type | eSIM |
Ports & interfaces |
---|
USB 2.0 ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Combo headphone/mic port | No |
Design |
---|
Form factor | Slate |
Product colour | Grey |
Housing material | Aluminium |
Body SAR (EU) | 1.46 W/kg |
Performance |
---|
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security |
---|
Fingerprint reader | Yes |
Software |
---|
Platform | iPadOS |
Operating system installed | iPadOS 18 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Battery |
---|
Browsing time (Wi-Fi) | 10 h |
Browsing time (5G) | 9 h |
Weight & dimensions |
---|
Width | 134.8 mm |
Depth | 195.4 mm |
Height | 6.3 mm |
Weight | 297 g |
Phone features |
---|
Spatial audio | Yes |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 5 |
Packaging content |
---|
Cables included | USB Type-C |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 45 °C |
Media formats |
---|
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |