Display |
---|
Display diagonal | 25.9 cm (10.2") |
Display resolution | 2160 x 1620 pixels |
Panel type | IPS |
Display technology | LED |
Display brightness | 500 cd/m² |
LED backlight | Yes |
Pixel density | 264 ppi |
Touchscreen type | Capacitive |
Fingerprint resistant | Yes |
Processor |
---|
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A13 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Storage |
---|
Internal storage capacity | 256 GB |
Card reader integrated | No |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2.4 |
Digital zoom | 5x |
Auto focus | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Video capturing speed | 120 fps |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
3G bands supported | 850,900,1700,1900,2100 MHz |
Dual SIM support | Yes |
SIM card type | NanoSIM + eSIM |
Ports & interfaces |
---|
Headphone out | Yes |
Combo headphone/mic port | Yes |
Docking connector type | Apple Lightning, Apple Smart Connector |
Design |
---|
Form factor | Slate |
Device type | Mobile tablet |
Housing material | Aluminium |
Performance |
---|
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
iBeacon | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security |
---|
Fingerprint reader | Yes |
Software |
---|
Platform | iPadOS |
Operating system installed | iPadOS 15 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 32.4 Wh |
Browsing time (Wi-Fi) | 10 h |
Browsing time (4G) | 9 h |
Weight & dimensions |
---|
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 498 g |
Phone features |
---|
Voice call | Yes |
Video call | Yes |
Packaging content |
---|
AC adapter included | Yes |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |